<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Netfilter Conntrack Memory Usage</title>
	<atom:link href="http://johnleach.co.uk/words/372/netfilter-conntrack-memory-usage/feed" rel="self" type="application/rss+xml" />
	<link>http://johnleach.co.uk/words/372/netfilter-conntrack-memory-usage</link>
	<description>Stuff I think, see and do</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:56:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Martin Rusko</title>
		<link>http://johnleach.co.uk/words/372/netfilter-conntrack-memory-usage/comment-page-1#comment-141119</link>
		<dc:creator>Martin Rusko</dc:creator>
		<pubDate>Fri, 12 Aug 2011 11:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://johnleach.co.uk/words/?p=372#comment-141119</guid>
		<description>Thanks for this article. I&#039;m trying to figure out, how does the hashsize fits into whole picture ... so what is the memory consumption with regards to hashsize?</description>
		<content:encoded><![CDATA[<p>Thanks for this article. I&#8217;m trying to figure out, how does the hashsize fits into whole picture &#8230; so what is the memory consumption with regards to hashsize?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Alpar</title>
		<link>http://johnleach.co.uk/words/372/netfilter-conntrack-memory-usage/comment-page-1#comment-84817</link>
		<dc:creator>Aaron Alpar</dc:creator>
		<pubDate>Sun, 09 May 2010 19:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://johnleach.co.uk/words/?p=372#comment-84817</guid>
		<description>Thanks!  Really clear basic analysis with similarly described extras (I came for conntrack, but found out how to look at the slabs in proc)</description>
		<content:encoded><![CDATA[<p>Thanks!  Really clear basic analysis with similarly described extras (I came for conntrack, but found out how to look at the slabs in proc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thattommyhall</title>
		<link>http://johnleach.co.uk/words/372/netfilter-conntrack-memory-usage/comment-page-1#comment-59941</link>
		<dc:creator>thattommyhall</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://johnleach.co.uk/words/?p=372#comment-59941</guid>
		<description>Do you know the status of the SLUB allocater?

http://lwn.net/Articles/229984/</description>
		<content:encoded><![CDATA[<p>Do you know the status of the SLUB allocater?</p>
<p><a href="http://lwn.net/Articles/229984/" rel="nofollow">http://lwn.net/Articles/229984/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

